| SULTOMIN-375 | (Alu-Alu) | Sultamicillin 375 mg (eq. to Ampicillin 225 mg + Sulbactum 150 mg) Tab | 10 x 10 |
| EPCLAV-625 | (Alu-Alu) | Amoxycillin 500 mg & Clavulanic Acid 125 mg Tab. | 1 x 10 |
| EPCLAV-LB | (Alu-Alu) | Amoxycillin 500 mg, Clavulanic Acid 125 mg & Lactic Acid Bacillus 60 ms Tab. | 1 x 10 |
| EPCLAV-LB DRY SYP | | Amoxycillin 200 mg, Clavulanic Acid 28.5 mg & Lactic Acid Bacillus 60 ms Dry Syrup with (WFI) | 30 ml |
| EPCLAV DRY SYP | | Amoxycillin 200 mg & Clavulanic Acid 28.5 mg | 30 ml |
| EPICLOX-DC | | Amoxycillin 250 mg & Dicloxacillin 250 mg Cap. | 10 x 10 |
| EPICLOX-DCL | | Amoxycillin 250 mg, Dicloxacillin 250 mg & Lactic Acid Bacillus 60 MS Cap. | 10 x 10 |
| EPICLOX-KID | | Amoxycillin 125 mg Dispersible Tab. | 10 x 10 |
| EPICLOX-250 DT | | Amoxycillin 250 mg Dispersible Tab. | 10 x 10 |
| EPICLOX-500 | | Amoxycillin 500 mg Cap. | 10 x 10 |
| LEWISE-600 | (Alu-Alu) | Linezolid 600 mg Tab. | 10 x 6 |
| FUROME-250 | (Alu-Alu) | Cefuroxime Axetil 250 mg Tab. | 5 x 10 |
| FUROME-500 | (Alu-Alu) | Cefuroxime Axetil 500 mg Tab. | 5 x 10 |
| FUROME-LZ | (Alu-Alu) | Cefuroxime Axetil 500 mg & Linezolide 600 mg. Tab. | 10 x 6 |
| FUROME-XL | (Alu-Alu) | Cefuroxime Axetil 500 mg & Clavulanic Acid 125 mg. Tab. | 10 x 1 x 6 |
| EPIXIME-KID | (Alu-Alu) | Cefixime 50 mg Disp. Tab. | 10 x 10 |
| EPIXIME-100 DT | (Alu-Alu) | Cefixime 100 mg Disp. Tab. | 10 x 10 |
| EPIXIME-200 | (Alu-Alu) | Cefixime 200 mg Tab. | 10 x 10 |
| EPIXIME DRY SYP | | Cefixime 50 mg / 5 ml | 30 ml |
| EPIXIME-LB | (Alu-Alu) | Cefixime 200 mg & Lactic Acid Bacillus 60 ms Tab. | 10 x 10 |
| EPIXIME-LB DRY SYP | | Cefixime 50 mg & Lactic Acid Bacillus 60 ms Dry Syp. with (WFI) | 30 ml |
| EPIXIME-AZ | (Alu-Alu) | Cefixime 200 mg & Azithromycin 250 mg Tab. | 10 x 10 |
| EPIXIME-ZLB | (Alu-Alu) | Cefixime 200 mg, Azithromycin 250 mg & Lactic Acid Bacillus 60 ms Tab. | 10 x 10 |
| EPIXIME-OF | (Alu-Alu) | Cefixime 200 mg & Ofloxacin 200 mg Tab. | 10 x 10 |
| EPIXIME-OF-DT | (Alu-Alu) | Cefixime 100 mg & Ofloxacin 100 mg &Lacti Acid Bacillus 60 MS Tab. | 10 x 10 |
| EPIXIME-OF DRY SYRUP | | Cefixime 50 mg & Ofloxacin 50 mg Dry Syrup | 30 ml |
| EPIXIME-OZ | (Alu-Alu) | Cefixime 200 mg & Ornidazole 500 mg Tab. | 10 x 10 |
| EPIXIME-OZ DRY SYRUP | | Cefixime 50 mg & Ornidazole 125 mg Dry Syrup | 30 ml |
| EPIXIME-XL | (Alu-Alu) | Cefixime 200 mg & Potassium Clavulanate 125 mg Tab. | 10 x 6 |
| PODOM-KID | (Alu-Alu) | Cefpodoxime Proxetil 50mg Disp. Tab. | 10 x 10 |
| PODOM-100 DT | (Alu-Alu) | Cefpodoxime Proxetil 100mg Disp. Tab. | 10 x 10 |
| PODOM-200 | (Alu-Alu) | Cefpodoxime Proxetil 200 mg Tab. | 10 x 10 |
| PODOM DRY SYP | | Cefpodoxime Proxetil 50 mg / 5 ml (With WFI) | 30 ml |
| PODOM 100 DRY SYP | | Cefpodoxime Proxetil 100 mg / 5 ml Dry Syp (With WFI) | 30 ml |
| PODOM-AZ | (Alu-Alu) | Cefpodoxime 200 mg & Azithromycin 250 mg Tab. | 10 x 6 |
| PODOM-OF | (Alu-Alu) | Cefpodoxime 200 & Ofloxacin 200 mg Tab. | 10 x 10 |
| PODOM-XL | (Alu-Alu) | Cefpodoxime Proxetil 200mg&Clavulanic Acid 125 mg Tab. | 10 x 6 |
| AZITOME-250 | (Alu-Alu) | Azithromycin 250 mg Tab. | 10 x 10 |
| AZITOME-500 | (Alu-Alu) | Azithromycin 500 mg Tab. | 10 x 10 |
| AZITOME SUSP. | | Azithromycin 200 mg / 5ml Susp.. | 15 ml |
| EPILEX-250 DT | | Cephalaxin 250 mg Disp. Tab. | 10 x 10 |
| EPILEX-500 | | Cephalaxin 500 mg Cap. | 10 x 10 |
| ENATOME-250 | (Alu-Alu) | Levofloxacin 250 mg Tab. | 10 x 10 |
| ENATOME-500 | | Levofloxacin 500 mg Tab. | 10 x 10 |
| ENATOME-750 | (Alu-Alu) | Levofloxacin 750 mg Tab. | 10 x 10 |
| ENATOME-OZ | | Levofloxacin 250 mg & Ornidazole 500 mg Tab. | 10 x 10 |
| OLPIT-100 DT | | Ofloxacin 100 mg Disp. Tab. | 10 x 10 |
| OLPIT-200 | (Alu-Alu) | Ofloxacin 200 mg Tab. | 10 x 10 |
| OLPIT-400 | (Alu-Alu) | Ofloxacin 400 mg Tab. | 10 x 10 |
| OLPIT SUSP | | Ofloxacin 50 mg / 5ml Susp. | 60 ml |
| OLPIT-NZ | (Alu-Alu) | Ofloxacin 200 mg & Nitozoxanide 500 mg Tab. | 10 x 10 |
| OLPIT-OZ | | Ofloxacin 200 mg & Ornidazole 500 mg Tab. | 10 x 10 |
| OLPIT-LZ SUSP. | | Levofloxacin 50 mg & Ornidazole 125 mg / 5 ml | 30 ml |
| OLPIT-LZ SUSP. | | Levofloxacin 50 mg & Ornidazole 125 mg / 5 ml | 60 ml |
| OLPIT-O+ TAB. | | Ofloxacin 200 mg + Ornidazole 500 mg + LB 120 Million Spores + Saccharomyces Boulardii 2 million Spores Tab. | 10 x 10 |
| OLPIT-O+ SUSP. | | Racecadotril & Ofloxacin Susp. | 30 ml |
| MOXTOM-400 | | Moxifloxacin 400 mg Tab. | 10 x 5 |
| ROPIT-150 | (Alu-Alu) | Roxithromycin 150 mg Tab. | 10 x 10 |
| EPIWARM | | Albendazole 400 mg Tab. | 10 x 3 |
| EPIWARM-PLUS | | Ivermectin & Albendazole Tab. | 10 x 3 |
| EPIWARM-PLUS SUSP. | | Ivermectin & Albendazole Susp. | 10 ml |
| SPECIALCARE PRODUCTS |
| C-BINAL-300 | (Softgel) | Clindamycin 300 mg Softgel Cap | 10 x 10 |
| CUROME-AM | | Azithromycin 500 mg + Ambroxol 75 mg Tablet | 10 x 5 |
| CUROME-500 | | Azithromycin Freeze-Dried Powder 500 mg for Injection | 1 Vial |
| I-DOXY-Z KIT | | A kit of Zinc Acetate 50 mg Tablet + Doxycycline 100 mg Capsule + Ivermectin 12 mg DT | 10 x 1 x 10 |
| L-LYME-408 | | Lymecycline 408 mg Capsule | 10 x 1 x 10 |
| LECON-KIT | | Fluconazole 150 mg, Azithromycin 1 gm, Secnidazole 1 gm Tab. | 10 Kit |
| DOXILAC-LB | | Doxycycline 100 mg & Lactic Acid Bacillus 5 Billion Spores Cap | 10 x 10 |
| FURA-CARD | | Nitrofurantoin 100 mg Tablet | 10 x 10 |
| C-SULTAM | | Sultamycillin 375 mg. Tablets | 10 x 10 |
| C-NITRO-MR | | Nitrofurantoin Sustained Release 100 mg Tab. | 10 x 10 |
| F-PENEM-200 | | Faropenem Sodium 200 mg. Tab. | 10 x 1 x 10 |
| C-DOXY-LB | | Doxycycline 100 mg. + Lactic Acid Bacillus 60 Ms Cap. | 10 x 10 |
| CUBINAL | (Softgel) | Clindamycin Phosphate & Clotrimazole Vaginal Suppositories | 10 x 1 x 7 |
| CUBINAL-T | (Softgel) | Clindamycin Phosphate & Clotrimazole + Tinidazole Vaginal Suppositories | 10 x 1 x 7 |